Size Guide

U.S. Size European Size Inches CM
5 35 8 58 21.9
5.5 35.5 8 34 22.2
6 36 9 22.9
6.5 36.5 9 18 23.2
7 37 9 14 23.5
7.5 37.5 9 12 24.1
8 38 9 58 24.4
8.5 38.5 9 34 24.8
9 39 10 25.4
9.5 39.5 10 18 25.7
10 40 10 14 26
10.5 40.5 10 12 26.7
11 41 10 58 27
11.5 41.5 10 34 27.3
12 42 11 27.9
The above are an estimate. Measurements in inches and CM refer to foot heel-to-toe length. For specific information on each shoe, please refer to the “Fit Details” located in the product description.